Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | белыйдом.рф | braersnab.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 4 | braersnab.ru |
| Content platforms | 3 | 4 | braersnab.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.18 / day | 0.96 / day | braersnab.ru |
| Median relative reach | 28.32% | 15.79% | белыйдом.рф |
| Median engagement | 1.08% | 1.26% | braersnab.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
белыйдом.рф
Platform profilebraersnab.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: RUTUBE
braersnab.ru Only: VK Video
braersnab.ru Only: YouTube
braersnab.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | белыйдом.рф | braersnab.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
braersnab.ru leads 3:1| Metric | белыйдом.рф | braersnab.ru | Winner |
|---|---|---|---|
| VK subscribers | 1 416 | 4 547 | braersnab.ru |
| Publication rate | 0.07 posts/day | 0.86 posts/day | braersnab.ru |
| IR (by views) | 0.55% | 0.60% | braersnab.ru |
| LR (by views) | 0.55% | 0.50% | белыйдом.рф |
| Total VK video views | — | 8 961 | — |
| Total VK video comments | — | 2 | — |
белыйдом.рф
No additional content signals are available for this side yet.
braersnab.ru
Top publications
-
Лучшее видео
2 018vk.com/video-178243822_456239455
-
Лучший комментарий
2vk.com/video-178243822_456239461
-
Top by views
2018vk.com/video-178243822_456239455
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday
Telegram
braersnab.ru leads 6:0| Metric | белыйдом.рф | braersnab.ru | Winner |
|---|---|---|---|
| TG subs | 579 | 1 050 | braersnab.ru |
| Publication rate | 0.3 posts/day | 0.99 posts/day | braersnab.ru |
| TG VR (median) | 28.32% | 42.38% | braersnab.ru |
| IR (by views) | 1.61% | 2.53% | braersnab.ru |
| TG median views | 164 | 445 | braersnab.ru |
| Telegram positive reactions share | 40.00% | 83.16% | braersnab.ru |
RUTUBE
Only platform presence can be compared for now.| Metric | белыйдом.рф | braersnab.ru | Winner |
|---|---|---|---|
| Rutube subs | 32 | 19 | белыйдом.рф |
| Rutube videos | 56 | 155 | braersnab.ru |
| Total views | — | 3 | — |
| Publication rate | — | 1 video/day | — |
| VR (median) | — | 15.79% | — |
белыйдом.рф
No additional content signals are available for this side yet.
braersnab.ru
Top publications
-
Top Rutube post
из последних 1 c 2026/02/24 · 3 просмотровrutube.ru/video/abfce79091c70d4ce963778df9fc4478
-
Top by comments
Нет комментариев
-
Top post
3rutube.ru/video/abfce79091c70d4ce963778df9fc4478
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday