Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | yookassa.ru | slon-e.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.39 / day | 0.18 / day | yookassa.ru |
| Median relative reach | — | 6.38% | — |
| Median engagement | 0.06% | 2.54% | slon-e.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
yookassa.ru
Platform profileslon-e.ru
Platform profileSite
Only platform presence can be compared for now.| Metric | yookassa.ru | slon-e.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | yookassa.ru | slon-e.ru | Winner |
|---|---|---|---|
| VK subscribers | 9 132 | 187 | yookassa.ru |
| Publication rate | 0.39 posts/day | 0.18 posts/day | yookassa.ru |
| IR (by views) | 0.06% | 2.35% | slon-e.ru |
| LR (by views) | 0.06% | 2.35% | slon-e.ru |
YouTube
slon-e.ru leads 2:1| Metric | yookassa.ru | slon-e.ru | Winner |
|---|---|---|---|
| YT subs | 1 520 | 1 650 | slon-e.ru |
| Videos | 19 | 205 | slon-e.ru |
| Total views | 2 731 151 | 864 395 | yookassa.ru |
Dzen
yookassa.ru leads 1:0| Metric | yookassa.ru | slon-e.ru | Winner |
|---|---|---|---|
| Dzen subs | 6 699 | 47 | yookassa.ru |
| Publication rate | — | 0.18 posts/day | — |
| Dzen VR (median) | — | 6.38% | — |
| Dzen ER (median) | — | 2.13% | — |
| IR (by views) | — | 2.72% | — |
| LR (by views) | — | 2.72% | — |