Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 5 | kp-whitepark.ru |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 1 | kp-whitepark.ru |
| Median publishing rate | 0.30 / day | 0.57 / day | kp-whitepark.ru |
| Median relative reach | 16.78% | 12.55% | yoursdesign.ru |
| Median engagement | 13.36% | 3.36% | yoursdesign.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
yoursdesign.ru
Platform profilekp-whitepark.ru
Platform profile- Most active platform
- Telegram — 1.4 posts/day
- Strongest relative reach
- Telegram — 20.10%
- Strongest engagement
- VK — 4.51%
- Largest audience
- Telegram — 3 010 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Telegram | 3 010 | 1.4 posts/day | 20.10% | 3.36% | — |
| Dzen | 999 | 0.57 posts/day | 5.01% | 0.89% | — |
| VK | 1 129 | 0.57 posts/day | — | 4.51% | — |
| RUTUBE | 58 | — | — | — | — |
| Google Play | 1 000 | — | — | — | — |
Platform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: Dzen
Shared: RUTUBE
kp-whitepark.ru Only: Google Play
kp-whitepark.ru Only: App Store
Site
Only platform presence can be compared for now.| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
kp-whitepark.ru leads 1:0| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| VK subscribers | 513 | 1 129 | kp-whitepark.ru |
| Publication rate | — | 0.57 posts/day | — |
| IR (by views) | — | 4.51% | — |
| LR (by views) | — | 4.08% | — |
| Total VK video views | — | 2 011 | — |
yoursdesign.ru
No additional content signals are available for this side yet.
kp-whitepark.ru
Top publications
-
Лучшее видео
565vk.com/video-211207707_456239832
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Friday; By median: Friday
Telegram
kp-whitepark.ru leads 4:2| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| TG subs | 435 | 3 010 | kp-whitepark.ru |
| Publication rate | 0.3 posts/day | 1.4 posts/day | kp-whitepark.ru |
| TG VR (median) | 16.78% | 20.10% | kp-whitepark.ru |
| IR (by views) | 13.36% | 3.36% | yoursdesign.ru |
| TG median views | 73 | 605 | kp-whitepark.ru |
| Telegram positive reactions share | 100.00% | 67.42% | yoursdesign.ru |
yoursdesign.ru
No additional content signals are available for this side yet.
kp-whitepark.ru
Words and phrases
жителей
вашей
заботой
именно
комфорт
family
недвижимости
февраля
вопрос
участка
которые
покупки
загородной жизни
вашей загородной
жизни комфорт
заботой вашей
green family
уважаемые жители
связаться земля
вашей загородной жизни
заботой вашей загородной
загородной жизни комфорт
YouTube
Only platform presence can be compared for now.| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Dzen
kp-whitepark.ru leads 1:0| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| Dzen subs | 504 | 999 | kp-whitepark.ru |
| Publication rate | — | 0.57 posts/day | — |
| Dzen VR (median) | — | 5.01% | — |
| IR (by views) | — | 0.89% | — |
| LR (by views) | — | 0.85% | — |
RUTUBE
kp-whitepark.ru leads 2:0| Metric | yoursdesign.ru | kp-whitepark.ru | Winner |
|---|---|---|---|
| Rutube subs | 8 | 58 | kp-whitepark.ru |
| Rutube videos | 26 | 392 | kp-whitepark.ru |