Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | zota-russia.ru | omoda.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 3 | zota-russia.ru |
| Content platforms | 1 | 1 | Tie |
| App platforms | 3 | 2 | zota-russia.ru |
| Median publishing rate | — | 0.71 / day | — |
| Median relative reach | — | — | — |
| Median engagement | — | 0.10% | — |
| Best app rating | 4.51 | 4.7 | omoda.ru |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
zota-russia.ru
Platform profile- Best app
- Google Play — 4.51
- Largest audience
- Google Play — 10 000 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| Google Play | 10 000 | — | — | — | 4.51 |
| RuStore | 10 000 | — | — | — | 3.18 |
| App Store | — | — | — | — | 4.5 |
| Telegram | 65 | — | — | — | — |
omoda.ru
Platform profile- Most active platform
- VK — 0.71 posts/day
- Strongest engagement
- VK — 0.10%
- Best app
- App Store — 4.7
- Largest audience
- VK — 275 354 descriptive only
| Platform | Audience | Activity | Reach | Engagement | App rating |
|---|---|---|---|---|---|
| VK | 275 354 | 0.71 posts/day | — | 0.10% | — |
| Google Play | 100 000 | — | — | — | 3.93 |
| App Store | — | — | — | — | 4.7 |
Platform set
All shared platforms
Shared: Site
Shared: Google Play
Shared: App Store
zota-russia.ru Only: Telegram
zota-russia.ru Only: RuStore
omoda.ru Only: VK
omoda.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | zota-russia.ru | omoda.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
Google Play
omoda.ru leads 2:1| Metric | zota-russia.ru | omoda.ru | Winner |
|---|---|---|---|
| Android installs | 10 000 | 100 000 | omoda.ru |
| Android rating | 4.51 | 3.93 | zota-russia.ru |
| Android ratings count | 2 008 | 2 791 | omoda.ru |
App Store
omoda.ru leads 2:0| Metric | zota-russia.ru | omoda.ru | Winner |
|---|---|---|---|
| Rating | 4.5 | 4.7 | omoda.ru |
| Ratings | 1 370 | 3 098 | omoda.ru |