Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | zov-yar.ru | discount.krona.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 3 | Tie |
| Content platforms | 3 | 3 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.59 / day | 0.53 / day | zov-yar.ru |
| Median relative reach | 13.71% | 4.46% | zov-yar.ru |
| Median engagement | 7.89% | 0.98% | zov-yar.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
zov-yar.ru
Platform profilediscount.krona.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
discount.krona.ru Only: YouTube
Site
Only platform presence can be compared for now.| Metric | zov-yar.ru | discount.krona.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
zov-yar.ru leads 3:1| Metric | zov-yar.ru | discount.krona.ru | Winner |
|---|---|---|---|
| VK subscribers | 387 | 8 104 | discount.krona.ru |
| Publication rate | 0.61 posts/day | 0.21 posts/day | zov-yar.ru |
| IR (by views) | 7.89% | 0.98% | zov-yar.ru |
| LR (by views) | 7.89% | 0.98% | zov-yar.ru |
| Total VK video views | 816 | — | — |
zov-yar.ru
Top publications
-
Лучшее видео
284vk.com/video-206836168_456239411
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Thursday; By median: Thursday
discount.krona.ru
Top publications
-
Лучшее видео
155vk.com/video-185524211_456239201
-
Лучший комментарий
Нет комментариев
Other signals
- Best day
- By mean: Thursday; By median: Thursday
Telegram
discount.krona.ru leads 3:2| Metric | zov-yar.ru | discount.krona.ru | Winner |
|---|---|---|---|
| TG subs | 350 | 2 330 | discount.krona.ru |
| Publication rate | 0.58 posts/day | 0.85 posts/day | discount.krona.ru |
| TG VR (median) | 13.71% | 4.46% | zov-yar.ru |
| TG median views | 48 | 104 | discount.krona.ru |
| Telegram positive reactions share | 100.00% | 84.09% | zov-yar.ru |
Odnoklassniki
Only platform presence can be compared for now.| Metric | zov-yar.ru | discount.krona.ru | Winner |
|---|---|---|---|
| OK posts (period) | 8 | 6 | zov-yar.ru |
| OK likes (period) | 5 | 29 | discount.krona.ru |
| OK comments (period) | — | 6 | — |
| OK reposts (period) | — | 3 | — |
zov-yar.ru
Top publications
-
Лучший пост
из 8 с 2026/03/04 · лайков: 1ok.ru/zovhome/topic/157518191260645
discount.krona.ru
Top publications
-
Лучший пост
из 6 с 2026/03/16 · лайков: 17ok.ru/kronabrand/topic/158920852998931