Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| Platforms with data | 4 | 4 | Tie |
| Content platforms | 4 | 4 | Tie |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.47 / day | 0.75 / day | g-mc.ru |
| Median relative reach | 51.28% | 32.70% | zrenie.clinic |
| Median engagement | 12.77% | 0.92% | zrenie.clinic |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
zrenie.clinic
Platform profileg-mc.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: YouTube
Shared: RUTUBE
zrenie.clinic Only: VK Video
g-mc.ru Only: Odnoklassniki
g-mc.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
Only platform presence can be compared for now.| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| VK subscribers | 352 | 10 897 | g-mc.ru |
| Publication rate | 0.43 posts/day | 0.75 posts/day | g-mc.ru |
| IR (by views) | 17.70% | 0.37% | zrenie.clinic |
| LR (by views) | 17.53% | 0.28% | zrenie.clinic |
Telegram
g-mc.ru leads 4:2| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| TG subs | 626 | 1 505 | g-mc.ru |
| Publication rate | 0.51 posts/day | 0.92 posts/day | g-mc.ru |
| TG VR (median) | 51.28% | 39.93% | zrenie.clinic |
| IR (by views) | 7.83% | 1.51% | zrenie.clinic |
| TG median views | 321 | 601 | g-mc.ru |
| Telegram positive reactions share | 97.06% | 97.70% | g-mc.ru |
YouTube
Only platform presence can be compared for now.| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
RUTUBE
zrenie.clinic leads 2:0| Metric | zrenie.clinic | g-mc.ru | Winner |
|---|---|---|---|
| Rutube subs | 17 | 3 | zrenie.clinic |
| Rutube videos | 121 | 2 | zrenie.clinic |