akterruza.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 15 | 100% |
| VK Video | No | 1 | 7% |
| Telegram | Yes | 13 | 87% |
| Odnoklassniki | No | 2 | 13% |
| YouTube | No | 2 | 13% |
| Dzen | Yes | 10 | 67% |
| RUTUBE | No | 6 | 40% |
| App Store | No | 2 | 13% |
| RuStore | No | 2 | 13% |
Common gaps: VK Video , Odnoklassniki , YouTube , RUTUBE , App Store , RuStore
Metric comparison by platform
VK
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 12 473 | 4 218 | hvoya-park.ru · 69 182 | 3/15 |
| Publication rate | 0.29 posts/day | 0.36 / day | hvoya-park.ru · 1.00 / day | 10/15 |
| IR (by views) | 2.05% | 2.00% | kotel-na-pelletah.ru · 9.76% | 7/15 |
| LR (by views) | 1.90% | 1.90% | kotel-na-pelletah.ru · 9.76% | 8/15 |
| Total VK video views | 58 | 877 | hvoya-park.ru · 113 030 | 10/11 |
Telegram
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 218 | 868 | hotelhanoimoscow.ru · 7 240 | 12/14 |
| Publication rate | 0.59 posts/day | 0.59 / day | hotelhanoimoscow.ru · 4.22 / day | 8/14 |
| TG VR (median) | 84.86% | 49.39% | akterruza.ru · 84.86% | 1/14 |
| IR (by views) | 4.77% | 2.15% | kotel-na-pelletah.ru · 28.57% | 3/14 |
| TG median views | 185 | 250 | hvoya-park.ru · 1 810 | 9/14 |
| Telegram positive reactions share | 99.20% | 100.00% | hotelhanoimoscow.ru · 100.00% | 10/14 |
Dzen
0 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 13 | 88 | m9development.ru · 1 344 | 10/11 |