autospot.ru — comparison by category
Benchmark scope: Сервисы продажи автомобилей. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 40 | 31% |
| VK Video | No | 3 | 2% |
| Telegram | Yes | 23 | 18% |
| Odnoklassniki | No | 2 | 2% |
| YouTube | Yes | 2 | 2% |
| Dzen | Yes | 4 | 3% |
| RUTUBE | Yes | 8 | 6% |
| Google Play | Yes | 4 | 3% |
| App Store | Yes | 1 | 1% |
| AppGallery | No | 2 | 2% |
Common gaps: VK Video , Odnoklassniki , AppGallery
Metric comparison by platform
VK
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 43 637 | 1 750 | drom.ru · 297 496 | 8/39 |
| Publication rate | 4.21 posts/day | 1.14 / day | japantransit.ru · 7.39 / day | 3/22 |
| IR (by views) | 0.39% | 1.19% | sewing-world.ru · 10.77% | 17/21 |
| LR (by views) | 0.25% | 1.19% | подбор-лучших-авто.рф · 8.26% | 18/21 |
| Total VK video views | 56 716 | 19 489 | drom.ru · 1 724 642 | 6/13 |
| Total VK video comments | 301 | 164 | drom.ru · 1 805 | 4/10 |
Telegram
4 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 12 200 | 908 | afpodbor.ru · 45 900 | 5/23 |
| Publication rate | 4.9 posts/day | 1.26 / day | kibercar.com · 7.20 / day | 5/18 |
| TG VR (median) | 11.23% | 28.20% | bycongrp.ru · 103.78% | 15/18 |
| IR (by views) | 1.01% | 0.96% | moscowraceway.ru · 3.37% | 2/4 |
| TG median views | 1 370 | 877 | afpodbor.ru · 21 500 | 8/18 |
| Telegram positive reactions share | 77.82% | 97.22% | japansoul.ru · 100.00% | 15/17 |
YouTube
4 metrics are leading
Platform page
youtube.com/channel/UCJe2cO4mEwxApc9QR6ZdP1g
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 162 000 | 81 000 | autospot.ru · 162 000 | 1/2 |
| Videos | 244 | 123 | autospot.ru · 244 | 1/2 |
| Total views | 42 863 292 | 21 431 726 | autospot.ru · 42 863 292 | 1/2 |
| VR (median) | 28.18% | 20.16% | autospot.ru · 28.18% | 1/2 |
Dzen
3 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 45 327 | 6 332 | drom.ru · 99 418 | 2/5 |
| Publication rate | 0.68 posts/day | 1.52 / day | drom.ru · 2.39 / day | 3/4 |
| Dzen VR (median) | 0.18% | 0.23% | world-sewing-machines.ru · 1.53% | 3/4 |
| Dzen ER (median) | 0.02% | 0.02% | world-sewing-machines.ru · 0.14% | 3/4 |
| IR (by views) | 5.43% | 6.12% | drom.ru · 7.80% | 3/4 |
| LR (by views) | 5.06% | 5.05% | world-sewing-machines.ru · 6.81% | 2/4 |
RUTUBE
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 16 448 | 70 | autospot.ru · 16 448 | 1/9 |
| Rutube videos | 200 | 321 | kibercar.com · 950 | 6/9 |
| Total views | 45 295 | 3 041 | autospot.ru · 45 295 | 1/4 |
| Publication rate | 0.19 videos/day | 0.33 / day | autopodbor.moscow · 2.00 / day | 4/4 |
| VR (median) | 60.13% | 65.30% | antaresjp.ru · 113.81% | 3/4 |
| Like rate (median) | 5.36% | 3.76% | autospot.ru · 5.36% | 1/3 |
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=ru.autospot.app.prod
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 50 000 | 10 000 | taxovichkof.ru · 1 000 000 | 2/5 |
| Android rating | 4.75 | 4.61 | autospot.ru · 4.75 | 1/3 |
| Android ratings count | 451 | 782 | taxovichkof.ru · 43 724 | 3/3 |
App Store
0 of 2 above median
Platform page
apps.apple.com/ru/app/id6479641647
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4 | 4.2 | taxovichkof.ru · 4.4 | 2/2 |
| Ratings | 179 | 7 550 | taxovichkof.ru · 14 920 | 2/2 |