detskiy-medcentr-spb.ru — comparison by category
Benchmark scope: Клиники. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 202 | 54% |
| VK Video | No | 3 | 1% |
| Telegram | Yes | 120 | 32% |
| Odnoklassniki | Yes | 16 | 4% |
| YouTube | No | 14 | 4% |
| Dzen | No | 49 | 13% |
| RUTUBE | No | 32 | 8% |
| Google Play | Yes | 21 | 6% |
| App Store | Yes | 19 | 5% |
| RuStore | Yes | 7 | 2% |
| AppGallery | Yes | 5 | 1% |
Common gaps: VK Video , YouTube , Dzen , RUTUBE
Metric comparison by platform
VK
3 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 27 868 | 1 272 | amediateka.ru · 326 650 | 10/192 |
| Publication rate | 0.46 posts/day | 0.36 / day | amediateka.ru · 2.64 / day | 51/131 |
| IR (by views) | 0.23% | 2.00% | megamedic.ru · 95.01% | 120/124 |
| LR (by views) | 0.19% | 1.69% | megamedic.ru · 29.71% | 116/122 |
| Total VK video views | 116 374 | 766 | smclinic.ru · 232 684 | 3/82 |
| Total VK video comments | 1 | 6 | pmed.ru · 132 | 20/22 |
Telegram
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 1 780 | 890 | medicinadent.ru · 131 000 | 39/117 |
| Publication rate | 0.66 posts/day | 0.83 / day | health-code.ru · 8.00 / day | 65/105 |
| TG VR (median) | 9.10% | 28.04% | arbatclinic.ru · 242.37% | 87/104 |
| TG median views | 162 | 270 | dr-ivashkov.com · 13 350 | 70/104 |
| Telegram positive reactions share | 100.00% | 97.17% | abc-medicina.com · 100.00% | 9/101 |
Odnoklassniki
0 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 3 | 10 | medsi.ru · 42 | 13/17 |
| OK likes (period) | 1 | 8 | megamedic.ru · 2 043 | 12/13 |
Google Play
3 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.smclinic.app.lk
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 100 000 | 50 000 | medsi.ru · 1 000 000 | 3/22 |
| Android rating | 4.33 | 4.26 | centr-hirurgii.ru · 4.33 | 2/6 |
| Android ratings count | 1 426 | 1 424 | medsi.ru · 23 873 | 3/6 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id6443942006
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.5 | 4.45 | eurosmed.ru · 5 | 8/20 |
| Ratings | 761 | 54 | mcecomed.ru · 7 790 | 5/20 |
RuStore
3 of 3 above median
Platform page
rustore.ru/catalog/app/ru.smclinic.app.lk
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 100 000 | 70 000 | centr-hirurgii.ru · 100 000 | 2/8 |
| Rating | 3.43 | 3.43 | eurosmed.ru · 5 | 4/7 |
| Ratings | 158 | 153 | smclinic.ru · 163 | 2/7 |
AppGallery
1 of 1 above median
Platform page
appgallery.huawei.com#/app/C104549209
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 305 685 | 305 684 | medsi.ru · 1 903 268 | 2/6 |