forlocals.ru — brand overview
forlocals.ru. Comparable platforms: 2 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| Telegram | Publication rate | 1.1 posts/day | 106/223 |
| Telegram | TG subs | 984 | 150/280 |
| Telegram | Telegram positive reactions share | 94.66% | 120/212 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| Telegram | TG median views | 119 | Below median |
| VK | VK subscribers | 524 | Below median |
| Telegram | TG VR (median) | 12.09% | Below median |
Platforms and metrics
VK
0 of 1 above median
Metrics available
- VK subscribers
- 524
Telegram
1 of 5 above median
Metrics available
- TG subs
- 984
- Publication rate
- 1.1 posts/day
- TG VR (median)
- 12.09%
- TG median views
- 119
- Telegram positive reactions share
- 94.66%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.