grandhotelanapa.ru — comparison by category
Benchmark scope: Отели. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 391 | 54% |
| VK Video | No | 3 | 0% |
| Telegram | Yes | 187 | 26% |
| Odnoklassniki | No | 7 | 1% |
| YouTube | Yes | 11 | 2% |
| Dzen | Yes | 18 | 2% |
| RUTUBE | Yes | 11 | 2% |
| Google Play | No | 2 | 0% |
| App Store | No | 4 | 1% |
| RuStore | No | 2 | 0% |
Common gaps: VK Video , Odnoklassniki , Google Play , App Store , RuStore
Metric comparison by platform
VK
3 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 7 272 | 1 315 | xn--80afokkte2g.xn--p1ai · 153 927 | 69/372 |
| Publication rate | 0.36 posts/day | 0.23 / day | nadegda.ru · 2.29 / day | 75/262 |
| IR (by views) | 1.32% | 1.77% | neolitapart.ru · 19.23% | 151/243 |
| LR (by views) | 1.27% | 1.61% | lujohotel.com · 18.52% | 144/240 |
| Total VK video views | 4 341 | 1 178 | hvoya-park.ru · 113 030 | 44/175 |
| Total VK video comments | 1 | 2 | xn--80afokkte2g.xn--p1ai · 99 | 46/56 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 2 430 | 409 | ohtapark.ru · 23 000 | 25/186 |
| Publication rate | 0.35 posts/day | 0.51 / day | ohtapark.ru · 4.37 / day | 110/146 |
| TG VR (median) | 47.74% | 43.53% | hotel-sposad.ru · 188.89% | 59/145 |
| TG median views | 1 160 | 209 | rivieraresort.ru · 8 010 | 10/145 |
| Telegram positive reactions share | 97.78% | 100.00% | 2112hotels.com · 100.00% | 86/138 |
YouTube
1 metrics are leading
Platform page
youtube.com/channel/UCfRYszK9u3lUMBDp0I_x8Lg
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 2 260 | 273 | berejki-hall.ru · 16 700 | 4/11 |
| Videos | 673 | 46 | hotel-marmelad.ru · 20 642 | 2/12 |
| Total views | 1 459 612 | 36 619 | berejki-hall.ru · 4 397 816 | 3/12 |
| Publication rate | 1 video/day | 0.96 / day | grandhotelanapa.ru · 1.00 / day | 1/2 |
| VR (median) | 65.62% | 219.56% | hotel-moscow.ru · 373.49% | 2/2 |
| Like rate (median) | 0.67% | 2.26% | hotel-moscow.ru · 3.85% | 2/2 |
| Comment rate (median) | 0.13% | 0.29% | hotel-moscow.ru · 0.44% | 2/2 |
Dzen
3 of 6 above median
Platform page
dzen.ru/id/622f477fc6dcb744ff3ba393
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 1 146 | 88 | covid-control.ru · 1 920 | 4/19 |
| Publication rate | 0.07 posts/day | 0.25 / day | seagalaxy.com · 0.86 / day | 8/10 |
| Dzen VR (median) | 19.28% | 1.71% | sochidetox.ru · 31.25% | 2/10 |
| Dzen ER (median) | 0.17% | 0.12% | sochidetox.ru · 56.25% | 2/5 |
| IR (by views) | 0.90% | 6.79% | sochidetox.ru · 180.00% | 7/8 |
| LR (by views) | 0.90% | 4.00% | sochidetox.ru · 140.00% | 7/8 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 52 | 3 | vlesu.ru · 1 017 | 3/11 |
| Rutube videos | 432 | 16 | grandhotelanapa.ru · 432 | 1/12 |