itilium.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 13 | 87% |
| VK Video | No | 1 | 7% |
| Telegram | No | 13 | 87% |
| Odnoklassniki | No | 2 | 13% |
| YouTube | No | 1 | 7% |
| Dzen | No | 9 | 60% |
| RUTUBE | No | 7 | 47% |
| Google Play | Yes | 5 | 33% |
| App Store | No | 7 | 47% |
| RuStore | No | 6 | 40% |
| AppGallery | No | 2 | 13% |
Common gaps: VK Video , Telegram , Odnoklassniki , YouTube , Dzen , RUTUBE , App Store , RuStore , AppGallery
Metric comparison by platform
VK
3 of 4 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 040 | 1 734 | ozon.gazprombonus.ru · 14 629 | 9/14 |
| Publication rate | 0.43 posts/day | 0.39 / day | cyberprotect.ru · 0.89 / day | 5/13 |
| IR (by views) | 1.77% | 1.13% | hubex.ru · 3.33% | 3/12 |
| LR (by views) | 1.77% | 0.94% | hubex.ru · 3.33% | 3/12 |
Google Play
0 of 1 above median
Platform page
play.google.com/store/apps/details?id=com.desnol.itiliummobile.itiliummobile
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 5 000 | 10 000 | tenhunter.ru · 1 000 000 | 5/6 |