jilfond.ru — comparison by category
Benchmark scope: Агентства недвижимости. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 25 | 42% |
| Telegram | Yes | 17 | 29% |
| Odnoklassniki | No | 1 | 2% |
| Dzen | Yes | 7 | 12% |
| RUTUBE | Yes | 3 | 5% |
| Google Play | Yes | 1 | 2% |
| App Store | Yes | 0 | 0% |
| RuStore | No | 1 | 2% |
Common gaps: Odnoklassniki , RuStore
Metric comparison by platform
VK
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 10 646 | 1 585 | spb.etagi.net · 82 722 | 2/24 |
| Publication rate | 0.54 posts/day | 0.45 / day | orientir21.com · 1.93 / day | 5/16 |
| IR (by views) | 0.21% | 3.17% | centrestate.ru · 11.69% | 15/15 |
| LR (by views) | 0.12% | 2.61% | centrestate.ru · 11.08% | 15/15 |
| Total VK video views | 3 | 383 | orientir21.com · 9 857 | 11/11 |
Telegram
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 844 | 960 | realty4sale.ru · 35 900 | 11/17 |
| Publication rate | 0.5 posts/day | 1.10 / day | ricci-estate.ru · 4.68 / day | 16/17 |
| TG VR (median) | 22.99% | 14.65% | ros-ned.com · 91.58% | 7/17 |
| TG median views | 194 | 144 | realty4sale.ru · 3 570 | 8/17 |
| Telegram positive reactions share | 100.00% | 100.00% | an-ogrk.ru · 100.00% | 4/16 |
Dzen
1 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 2 | 422 | rrealty.me · 1 463 | 8/8 |
| Publication rate | 0.54 posts/day | 0.54 / day | smartagent.ru · 0.61 / day | 2/3 |
RUTUBE
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 145 | 145 | smartagent.ru · 147 | 2/3 |
| Rutube videos | 2 284 | 54 | jilfond.ru · 2 284 | 1/4 |
| Total views | 59 | 45 | jilfond.ru · 59 | 1/2 |
| Publication rate | 0.23 videos/day | 0.17 / day | jilfond.ru · 0.23 / day | 1/2 |
| VR (median) | 4.83% | 7.68% | smartagent.ru · 10.54% | 2/2 |
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=jilfond.ru
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 10 000 | 10 000 | jilfond.ru · 10 000 | 1/2 |