maksavit.ru — comparison by category
Benchmark scope: Аптеки. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 16 | 36% |
| Telegram | Yes | 8 | 18% |
| Odnoklassniki | Yes | 2 | 4% |
| YouTube | No | 1 | 2% |
| Dzen | No | 3 | 7% |
| RUTUBE | No | 1 | 2% |
| Google Play | Yes | 6 | 13% |
| App Store | Yes | 4 | 9% |
| RuStore | Yes | 6 | 13% |
| AppGallery | Yes | 4 | 9% |
Common gaps: YouTube , Dzen , RUTUBE
Metric comparison by platform
VK
5 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 50 153 | 5 974 | maksavit.ru · 50 153 | 1/16 |
| Publication rate | 0.79 posts/day | 0.52 / day | rhanashop.ru · 1.21 / day | 4/12 |
| IR (by views) | 9.88% | 1.66% | maksavit.ru · 9.88% | 1/11 |
| LR (by views) | 4.72% | 1.45% | maksavit.ru · 4.72% | 1/11 |
| Total VK video views | 5 085 | 522 | maksavit.ru · 5 085 | 1/7 |
| Total VK video comments | 281 | 141 | maksavit.ru · 281 | 1/2 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 4 110 | 1 250 | tvoyaapteka.ru · 32 900 | 4/9 |
| Publication rate | 1.18 posts/day | 0.73 / day | apteka245.ru · 2.04 / day | 2/6 |
| TG VR (median) | 27.01% | 26.95% | fialkaspb.ru · 44.38% | 3/6 |
| TG median views | 1 110 | 596 | tvoyaapteka.ru · 6 420 | 3/6 |
| Telegram positive reactions share | 98.59% | 98.74% | apteka74.ru · 100.00% | 4/6 |
Odnoklassniki
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| OK posts (period) | 12 | 12 | xn-----6kcaccj0aa3cxbre5ag.xn--p1ai · 43 | 2/3 |
| OK likes (period) | 16 | 3 | maksavit.ru · 16 | 1/3 |
| OK reposts (period) | 2 | 2 | maksavit.ru · 2 | 1/2 |
Google Play
1 of 3 above median
Platform page
play.google.com/store/apps/details?id=com.platfomni.maxavit
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 500 000 | 100 000 | apteka.ru · 10 000 000 | 3/7 |
| Android rating | 4.83 | 4.94 | tvoyaapteka.ru · 5 | 4/4 |
| Android ratings count | 6 740 | 162 958 | apteka.ru · 444 883 | 3/4 |
App Store
2 of 2 above median
Platform page
apps.apple.com/us/app/id1498410023
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.9 | 3.3 | tvoyaapteka.ru · 5 | 2/5 |
| Ratings | 25 | 25 | 24farmacia.ru · 198 | 3/5 |
RuStore
3 of 3 above median
Platform page
rustore.ru/catalog/app/com.platfomni.maxavit
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 200 000 | 200 000 | eapteka.ru · 2 000 000 | 4/7 |
| Rating | 4.23 | 4.23 | uteka.ru · 4.91 | 4/7 |
| Ratings | 398 | 398 | uteka.ru · 303 970 | 4/7 |
AppGallery
0 of 1 above median
Platform page
appgallery.huawei.com/app/C105470327
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 1 465 934 | 6 876 148 | apteka.ru · 39 639 334 | 5/5 |