mcecomed.ru — comparison by category
Benchmark scope: Клиники. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 202 | 54% |
| VK Video | No | 3 | 1% |
| Telegram | Yes | 120 | 32% |
| Odnoklassniki | No | 17 | 5% |
| YouTube | No | 14 | 4% |
| Dzen | Yes | 48 | 13% |
| RUTUBE | Yes | 31 | 8% |
| Google Play | Yes | 21 | 6% |
| App Store | Yes | 19 | 5% |
| RuStore | Yes | 7 | 2% |
| AppGallery | Yes | 5 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube
Metric comparison by platform
VK
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 5 620 | 1 272 | amediateka.ru · 326 650 | 35/192 |
| Publication rate | 0.79 posts/day | 0.36 / day | amediateka.ru · 2.64 / day | 18/131 |
| IR (by views) | 1.37% | 2.00% | megamedic.ru · 95.01% | 78/124 |
| LR (by views) | 1.11% | 1.69% | megamedic.ru · 29.71% | 79/122 |
| Total VK video views | 202 | 766 | smclinic.ru · 232 684 | 60/82 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 3 630 | 890 | medicinadent.ru · 131 000 | 21/117 |
| Publication rate | 1 post/day | 0.83 / day | health-code.ru · 8.00 / day | 38/105 |
| TG VR (median) | 40.22% | 28.04% | arbatclinic.ru · 242.37% | 35/104 |
| TG median views | 1 460 | 270 | dr-ivashkov.com · 13 350 | 14/104 |
| Telegram positive reactions share | 88.78% | 97.17% | abc-medicina.com · 100.00% | 72/101 |
Dzen
3 of 3 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 790 | 410 | nazimova.com · 43 540 | 20/47 |
| Publication rate | 0.61 posts/day | 0.39 / day | onclinic.ru · 1.89 / day | 10/26 |
| Dzen VR (median) | 0.76% | 0.52% | g-mc.ru · 25.47% | 11/24 |
RUTUBE
2 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 60 | 17 | rakhimkulova.com · 4 998 | 8/31 |
| Rutube videos | 91 | 116 | welding-zone.ru · 775 | 18/32 |
| Total views | 2 | 16 | rakhimkulova.com · 7 614 | 14/14 |
| Publication rate | 1 video/day | 0.89 / day | bleskmed.ru · 7.00 / day | 7/14 |
| VR (median) | 3.33% | 20.25% | 3z.ru · 200.00% | 12/13 |
Google Play
1 of 1 above median
Platform page
play.google.com/store/apps/details?id=com.investmed.app
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 50 000 | 50 000 | medsi.ru · 1 000 000 | 7/22 |
App Store
1 metrics are leading
Platform page
apps.apple.com/ru/app/id6480103558
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.9 | 4.45 | eurosmed.ru · 5 | 5/20 |
| Ratings | 7 790 | 54 | mcecomed.ru · 7 790 | 1/20 |
RuStore
0 of 3 above median
Platform page
rustore.ru/catalog/app/com.investmed.app
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 40 000 | 70 000 | centr-hirurgii.ru · 100 000 | 5/8 |
| Rating | 3.09 | 3.43 | eurosmed.ru · 5 | 7/7 |
| Ratings | 124 | 153 | smclinic.ru · 163 | 5/7 |
AppGallery
0 of 1 above median
Platform page
appgallery.huawei.com#/app/C104549209
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Installs | 35 495 | 305 684 | medsi.ru · 1 903 268 | 6/6 |