mdm-group.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 14 | 93% |
| Telegram | No | 15 | 100% |
| Odnoklassniki | No | 2 | 13% |
| YouTube | Yes | 4 | 27% |
| Dzen | No | 9 | 60% |
| RUTUBE | Yes | 6 | 40% |
| Google Play | No | 6 | 40% |
| App Store | No | 4 | 27% |
| RuStore | No | 4 | 27% |
| AppGallery | No | 1 | 7% |
Common gaps: Telegram , Odnoklassniki , Dzen , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
0 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 221 | 8 656 | alta-profil.ru · 54 613 | 10/10 |
YouTube
1 of 3 above median
Platform page
youtube.com/channel/UCPnz1n9cSROLWUDw5QNDsWw
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| YT subs | 1 280 | 1 280 | moscow.petrovich.ru · 9 050 | 2/3 |
| Videos | 5 | 56 | moscow.petrovich.ru · 1 157 | 3/3 |
| Total views | 53 432 | 446 959 | moscow.petrovich.ru · 33 124 648 | 3/3 |
RUTUBE
0 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 11 | 46 | grandline.ru · 1 095 | 5/6 |
| Rutube videos | 9 | 146 | grandline.ru · 633 | 6/6 |