mosaica-panno.ru — brand overview
mosaica-panno.ru. Comparable platforms: 2 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 1 693 | 6/16 |
| RUTUBE | Rutube subs | 5 | 4/8 |
| VK | IR (by views) | 3.79% | 6/13 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Publication rate | 0.11 posts/day | Below median |
| RUTUBE | Rutube videos | 109 | Below median |
| VK | IR (by views) | 3.79% | Above median |
Platforms and metrics
VK
3 of 4 above median
Metrics available
- VK subscribers
- 1 693
- Publication rate
- 0.11 posts/day
- IR (by views)
- 3.79%
- LR (by views)
- 3.21%
RUTUBE
1 of 2 above median
Metrics available
- Rutube subs
- 5
- Rutube videos
- 109