okna-40.ru — brand overview
okna-40.ru. Comparable platforms: 1 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 4 110 | 13/94 |
| VK | Publication rate | 0.29 posts/day | 18/39 |
| VK | LR (by views) | 0.14% | 28/29 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | IR (by views) | 0.15% | Below median |
| VK | LR (by views) | 0.14% | Below median |
| VK | Publication rate | 0.29 posts/day | Above median |
Platforms and metrics
VK
2 of 4 above median
Metrics available
- VK subscribers
- 4 110
- Publication rate
- 0.29 posts/day
- IR (by views)
- 0.15%
- LR (by views)
- 0.14%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.