ostrova-hotel.ru — brand overview
ostrova-hotel.ru. Comparable platforms: 2 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| Telegram | IR (by views) | 3.41% | 5/14 |
| Telegram | TG VR (median) | 52.98% | 6/14 |
| Telegram | TG median views | 454 | 6/14 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| Telegram | Telegram positive reactions share | 88.81% | Below median |
| Telegram | Publication rate | 0.5 posts/day | Below median |
| VK | VK subscribers | 2 473 | Below median |
Platforms and metrics
VK
0 of 1 above median
Metrics available
- VK subscribers
- 2 473
Telegram
3 of 6 above median
Metrics available
- TG subs
- 857
- Publication rate
- 0.5 posts/day
- TG VR (median)
- 52.98%
- IR (by views)
- 3.41%
- TG median views
- 454
- Telegram positive reactions share
- 88.81%