parusruza.ru — comparison by category
Benchmark scope: Отели. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 391 | 54% |
| VK Video | No | 3 | 0% |
| Telegram | No | 188 | 26% |
| Odnoklassniki | No | 7 | 1% |
| YouTube | Yes | 11 | 2% |
| Dzen | Yes | 18 | 2% |
| RUTUBE | Yes | 11 | 2% |
| Google Play | No | 2 | 0% |
| App Store | No | 4 | 1% |
| RuStore | No | 2 | 0% |
Common gaps: VK Video , Telegram , Odnoklassniki , Google Play , App Store , RuStore
Metric comparison by platform
VK
6 of 6 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 1 513 | 1 315 | xn--80afokkte2g.xn--p1ai · 153 927 | 174/372 |
| Publication rate | 0.46 posts/day | 0.23 / day | nadegda.ru · 2.29 / day | 51/262 |
| IR (by views) | 5.99% | 1.77% | neolitapart.ru · 19.23% | 24/243 |
| LR (by views) | 4.94% | 1.61% | lujohotel.com · 18.52% | 29/240 |
| Total VK video views | 1 252 | 1 178 | hvoya-park.ru · 113 030 | 85/175 |
| Total VK video comments | 4 | 2 | xn--80afokkte2g.xn--p1ai · 99 | 22/56 |
YouTube
0 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Videos | 1 | 46 | hotel-marmelad.ru · 20 642 | 11/12 |
| Total views | 3 | 36 619 | berejki-hall.ru · 4 397 816 | 12/12 |
Dzen
0 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 8 | 88 | covid-control.ru · 1 920 | 17/19 |
RUTUBE
0 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 1 | 3 | vlesu.ru · 1 017 | 11/11 |
| Rutube videos | 1 | 16 | grandhotelanapa.ru · 432 | 12/12 |