ppr-stroy.ru — brand overview
ppr-stroy.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 3.19% | 3/15 |
| VK | LR (by views) | 2.66% | 3/15 |
| RUTUBE | Rutube videos | 6 | 11/12 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | VK subscribers | 381 | Below median |
| VK | Publication rate | 0.07 posts/day | Below median |
| RUTUBE | Rutube videos | 6 | Below median |
Platforms and metrics
VK
2 of 4 above median
Metrics available
- VK subscribers
- 381
- Publication rate
- 0.07 posts/day
- IR (by views)
- 3.19%
- LR (by views)
- 2.66%
RUTUBE
0 of 1 above median
Metrics available
- Rutube videos
- 6