ranepa.ru — comparison by category
Benchmark scope: Онлайн-образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 417 | 65% |
| VK Video | No | 7 | 1% |
| Telegram | Yes | 289 | 45% |
| Odnoklassniki | No | 19 | 3% |
| YouTube | No | 29 | 4% |
| Dzen | Yes | 63 | 10% |
| RUTUBE | Yes | 42 | 7% |
| Threads | No | 1 | 0% |
| Google Play | No | 19 | 3% |
| App Store | No | 19 | 3% |
| RuStore | No | 6 | 1% |
| AppGallery | No | 3 | 0% |
Common gaps: VK Video , Odnoklassniki , YouTube , Threads , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
Dzen
3 of 6 above median
Platform page
zen.yandex.ru/id/621dcf365f8bd760ea97004f
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 6 661 | 740 | skillbox.ru · 114 769 | 11/62 |
| Publication rate | 0.25 posts/day | 0.39 / day | nutrien-medical.com · 1.61 / day | 24/33 |
| Dzen VR (median) | 0.26% | 0.76% | schoolforfriends.ru · 60.00% | 27/32 |
| Dzen ER (median) | 0.02% | 0.08% | unicraft.org · 11.11% | 15/15 |
| IR (by views) | 6.87% | 3.95% | litschool.pro · 170.59% | 10/28 |
| LR (by views) | 6.87% | 3.62% | litschool.pro · 170.59% | 10/28 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 735 | 32 | kolomejko.ru · 5 096 | 8/43 |
| Rutube videos | 823 | 123 | kolomejko.ru · 1 594 | 7/43 |
| Total views | 59 | 33 | prosv.ru · 814 | 7/21 |
| Publication rate | 1.11 videos/day | 0.38 / day | ranepa.ru · 1.11 / day | 1/21 |
| VR (median) | 4.01% | 25.30% | woltakids.ru · 366.67% | 19/21 |