rarephones.ru — brand overview
rarephones.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 3.09% | 4/11 |
| VK | VK subscribers | 36 384 | 6/15 |
| VK | LR (by views) | 2.78% | 5/11 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | LR (by views) | 2.78% | Above median |
| VK | Publication rate | 0.89 posts/day | Above median |
| VK | VK subscribers | 36 384 | Above median |
Platforms and metrics
VK
4 of 4 above median
Metrics available
- VK subscribers
- 36 384
- Publication rate
- 0.89 posts/day
- IR (by views)
- 3.09%
- LR (by views)
- 2.78%