rdm.ru — brand overview
rdm.ru. Comparable platforms: 2 of 5.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| RUTUBE | Publication rate | 3 videos/day | 1/17 |
| RUTUBE | VR (median) | 75.00% | 6/19 |
| RUTUBE | Rutube subs | 8 | 33/38 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| RUTUBE | Rutube videos | 29 | Below median |
| RUTUBE | Total views | 15 | Below median |
| VK | VK subscribers | 136 | Below median |
Platforms and metrics
VK
0 of 1 above median
Metrics available
- VK subscribers
- 136
RUTUBE
1 metrics are leading
Metrics available
- Rutube subs
- 8
- Rutube videos
- 29
- Total views
- 15
- Publication rate
- 3 videos/day
- VR (median)
- 75.00%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.