sanego.ru — comparison by category
Benchmark scope: Онлайн-образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 417 | 65% |
| VK Video | No | 7 | 1% |
| Telegram | No | 290 | 45% |
| Odnoklassniki | No | 19 | 3% |
| YouTube | No | 29 | 4% |
| Dzen | No | 64 | 10% |
| RUTUBE | Yes | 42 | 7% |
| Threads | No | 1 | 0% |
| Google Play | No | 19 | 3% |
| App Store | No | 19 | 3% |
| RuStore | No | 6 | 1% |
| AppGallery | No | 3 | 0% |
Common gaps: VK Video , Telegram , Odnoklassniki , YouTube , Dzen , Threads , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
2 of 4 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 442 | 2 095 | skillbox.com · 428 653 | 298/378 |
| Publication rate | 0.18 posts/day | 0.43 / day | yudaevschool.ru · 11.50 / day | 220/277 |
| IR (by views) | 4.16% | 2.26% | neyrons.com · 95.07% | 66/258 |
| LR (by views) | 3.94% | 1.88% | neyrons.com · 71.15% | 59/254 |
RUTUBE
2 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 161 | 32 | kolomejko.ru · 5 096 | 13/43 |
| Rutube videos | 417 | 123 | kolomejko.ru · 1 594 | 9/43 |