sorokinaschool.ru — brand overview
sorokinaschool.ru. Comparable platforms: 2 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| RUTUBE | Rutube subs | 1 | 5/5 |
| RUTUBE | Rutube videos | 38 | 5/5 |
| VK | VK subscribers | 4 | 10/10 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | VK subscribers | 4 | Below median |
| RUTUBE | Rutube subs | 1 | Below median |
| RUTUBE | Rutube videos | 38 | Below median |
Platforms and metrics
VK
0 of 1 above median
Metrics available
- VK subscribers
- 4
RUTUBE
0 of 2 above median
Metrics available
- Rutube subs
- 1
- Rutube videos
- 38