voka.io — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | No | 14 | 93% |
| VK Video | No | 1 | 7% |
| Telegram | No | 14 | 93% |
| Odnoklassniki | No | 3 | 20% |
| YouTube | No | 3 | 20% |
| Dzen | No | 9 | 60% |
| RUTUBE | No | 7 | 47% |
| Google Play | Yes | 5 | 33% |
| App Store | Yes | 6 | 40% |
| RuStore | No | 4 | 27% |
| AppGallery | No | 2 | 13% |
Common gaps: VK , VK Video , Telegram , Odnoklassniki , YouTube , Dzen , RUTUBE , RuStore , AppGallery
Metric comparison by platform
Google Play
1 metrics are leading
Platform page
play.google.com/store/apps/details?id=com.innowise.pathology3d
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 500 000 | 10 000 | practicum.yandex.ru · 500 000 | 2/6 |
| Android rating | 4.58 | 4.42 | voka.io · 4.58 | 1/3 |
| Android ratings count | 2 246 | 2 246 | practicum.yandex.ru · 2 575 | 2/3 |
App Store
2 of 2 above median
Platform page
apps.apple.com/app/id1554827597
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.7 | 4.4 | practicum.yandex.ru · 4.7 | 2/7 |
| Ratings | 199 | 31 | practicum.yandex.ru · 5 787 | 2/7 |