yogateach.ru — brand overview
yogateach.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | Publication rate | 1.68 posts/day | 8/93 |
| VK | VK subscribers | 13 822 | 18/130 |
| VK | IR (by views) | 1.33% | 61/86 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | LR (by views) | 1.12% | Below median |
| VK | IR (by views) | 1.33% | Below median |
| VK | VK subscribers | 13 822 | Above median |
Platforms and metrics
VK
2 of 4 above median
Metrics available
- VK subscribers
- 13 822
- Publication rate
- 1.68 posts/day
- IR (by views)
- 1.33%
- LR (by views)
- 1.12%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.