mistercrab.ru — brand overview
mistercrab.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 7 138 | 8/58 |
| VK | LR (by views) | 4.11% | 7/24 |
| VK | IR (by views) | 4.11% | 8/26 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Publication rate | 0.04 posts/day | Below median |
| VK | IR (by views) | 4.11% | Above median |
| VK | LR (by views) | 4.11% | Above median |
Platforms and metrics
VK
3 of 4 above median
Metrics available
- VK subscribers
- 7 138
- Publication rate
- 0.04 posts/day
- IR (by views)
- 4.11%
- LR (by views)
- 4.11%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.