wunderkind.school — brand overview
wunderkind.school. Comparable platforms: 1 of 2.
Official links
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | LR (by views) | 4.13% | 5/22 |
| VK | IR (by views) | 4.13% | 6/22 |
| VK | Publication rate | 0.21 posts/day | 14/29 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | VK subscribers | 50 | Below median |
| VK | Publication rate | 0.21 posts/day | Above median |
| VK | IR (by views) | 4.13% | Above median |
Platforms and metrics
VK
3 of 4 above median
Metrics available
- VK subscribers
- 50
- Publication rate
- 0.21 posts/day
- IR (by views)
- 4.13%
- LR (by views)
- 4.13%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.