podsolnuhi.ru — brand overview
podsolnuhi.ru. Comparable platforms: 1 of 2.
Official links
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | LR (by views) | 3.54% | 8/24 |
| VK | IR (by views) | 3.54% | 9/26 |
| VK | Publication rate | 0.29 posts/day | 15/30 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Total VK video views | 357 | Below median |
| VK | VK subscribers | 998 | Above median |
| VK | Publication rate | 0.29 posts/day | Above median |
Platforms and metrics
VK
4 of 5 above median
Metrics available
- VK subscribers
- 998
- Publication rate
- 0.29 posts/day
- IR (by views)
- 3.54%
- LR (by views)
- 3.54%
- Total VK video views
- 357
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.