tele-price.ru — brand overview
tele-price.ru. Comparable platforms: 1 of 2.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| YouTube | Total views | 292 425 | 2/2 |
| YouTube | Videos | 117 | 2/2 |
| YouTube | YT subs | 327 | 2/2 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| YouTube | Total views | 292 425 | Below median |
| YouTube | Videos | 117 | Below median |
| YouTube | YT subs | 327 | Below median |
Platforms and metrics
YouTube
0 of 3 above median
Metrics available
youtube.com/channel/UCPA03GoVlQAH0UfPrAy0kmg
- YT subs
- 327
- Videos
- 117
- Total views
- 292 425
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.