vid-apart.ru — brand overview
vid-apart.ru. Comparable platforms: 1 of 2.
Official links
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| YouTube | Total views | 98 961 | 1/2 |
| YouTube | YT subs | 78 | 1/2 |
| YouTube | Videos | 16 | 2/2 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| YouTube | Videos | 16 | Below median |
| YouTube | Total views | 98 961 | Leader |
| YouTube | YT subs | 78 | Leader |
Platforms and metrics
YouTube
2 metrics are leading
Metrics available
youtube.com/watch?v=nQW8uXCWOqE
- YT subs
- 78
- Videos
- 16
- Total views
- 98 961
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.