poradom.ru — brand overview
poradom.ru. Comparable platforms: 2 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| YouTube | Videos | 243 | 1/6 |
| YouTube | Total views | 601 934 | 2/6 |
| YouTube | YT subs | 1 360 | 2/6 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | VK subscribers | 2 982 | Above median |
| YouTube | Total views | 601 934 | Above median |
| YouTube | YT subs | 1 360 | Above median |
Platforms and metrics
VK
1 of 1 above median
Metrics available
- VK subscribers
- 2 982
YouTube
1 metrics are leading
Metrics available
- YT subs
- 1 360
- Videos
- 243
- Total views
- 601 934
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.