anapa-goldenbay.ru — brand overview
anapa-goldenbay.ru. Comparable platforms: 1 of 4.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 7 417 | 8/48 |
| VK | Publication rate | 0.64 posts/day | 6/32 |
| VK | Total VK video views | 2 689 | 7/18 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | IR (by views) | 0.95% | Below median |
| VK | LR (by views) | 0.76% | Below median |
| VK | Total VK video views | 2 689 | Above median |
Platforms and metrics
VK
3 of 5 above median
Metrics available
- VK subscribers
- 7 417
- Publication rate
- 0.64 posts/day
- IR (by views)
- 0.95%
- LR (by views)
- 0.76%
- Total VK video views
- 2 689
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.