interskol.ru — brand overview
interskol.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 45 960 | 1/62 |
| VK | Publication rate | 0.71 posts/day | 6/29 |
| VK | Total VK video views | 17 716 | 5/23 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | IR (by views) | 2.41% | Below median |
| VK | LR (by views) | 2.15% | Above median |
| VK | Total VK video comments | 24 | Above median |
Platforms and metrics
VK
1 metrics are leading
Metrics available
- VK subscribers
- 45 960
- Publication rate
- 0.71 posts/day
- IR (by views)
- 2.41%
- LR (by views)
- 2.15%
- Total VK video views
- 17 716
- Total VK video comments
- 24
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.