gretta.ru — brand overview
gretta.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | LR (by views) | 13.70% | 6/217 |
| VK | IR (by views) | 13.80% | 9/222 |
| VK | Publication rate | 0.93 posts/day | 44/245 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Total VK video comments | 3 | Below median |
| VK | VK subscribers | 4 469 | Above median |
| VK | Total VK video views | 9 735 | Above median |
Platforms and metrics
VK
5 of 6 above median
Metrics available
- VK subscribers
- 4 469
- Publication rate
- 0.93 posts/day
- IR (by views)
- 13.80%
- LR (by views)
- 13.70%
- Total VK video views
- 9 735
- Total VK video comments
- 3
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.