hotel5060.ru — brand overview
hotel5060.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | VK subscribers | 2 092 | 150/372 |
| VK | Publication rate | 0.14 posts/day | 167/262 |
| VK | LR (by views) | 1.17% | 151/240 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | IR (by views) | 1.27% | Below median |
| VK | LR (by views) | 1.17% | Below median |
| VK | Publication rate | 0.14 posts/day | Below median |
Platforms and metrics
VK
1 of 4 above median
Metrics available
- VK subscribers
- 2 092
- Publication rate
- 0.14 posts/day
- IR (by views)
- 1.27%
- LR (by views)
- 1.17%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.