flowercube.ru — brand overview
flowercube.ru. Comparable platforms: 2 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | Publication rate | 3.11 posts/day | 1/137 |
| VK | VK subscribers | 68 406 | 2/192 |
| VK | LR (by views) | 6.97% | 5/126 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| Dzen | Dzen subs | 1 | Below median |
| VK | IR (by views) | 6.97% | Above median |
| VK | LR (by views) | 6.97% | Above median |
Platforms and metrics
VK
1 metrics are leading
Metrics available
- VK subscribers
- 68 406
- Publication rate
- 3.11 posts/day
- IR (by views)
- 6.97%
- LR (by views)
- 6.97%
Dzen
0 of 1 above median
Metrics available
- Dzen subs
- 1
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.