brusena.ru — brand overview
brusena.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | Publication rate | 0.18 posts/day | 19/30 |
| VK | VK subscribers | 525 | 36/58 |
| VK | IR (by views) | 0.82% | 19/26 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | LR (by views) | 0.54% | Below median |
| VK | IR (by views) | 0.82% | Below median |
| VK | VK subscribers | 525 | Below median |
Platforms and metrics
VK
0 of 4 above median
Metrics available
- VK subscribers
- 525
- Publication rate
- 0.18 posts/day
- IR (by views)
- 0.82%
- LR (by views)
- 0.54%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.