apart-zolotayabuhta.ru — brand overview
apart-zolotayabuhta.ru. Comparable platforms: 1 of 2.
Official links
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 2.52% | 7/30 |
| VK | LR (by views) | 1.96% | 8/28 |
| VK | VK subscribers | 1 184 | 23/48 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Total VK video views | 558 | Below median |
| VK | Publication rate | 0.25 posts/day | Above median |
| VK | VK subscribers | 1 184 | Above median |
Platforms and metrics
VK
4 of 5 above median
Metrics available
- VK subscribers
- 1 184
- Publication rate
- 0.25 posts/day
- IR (by views)
- 2.52%
- LR (by views)
- 1.96%
- Total VK video views
- 558
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.