notebook1.ru — brand overview
notebook1.ru. Comparable platforms: 1 of 3.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| VK | IR (by views) | 1.47% | 9/29 |
| VK | LR (by views) | 1.07% | 8/25 |
| VK | VK subscribers | 2 229 | 28/59 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| VK | Publication rate | 0.14 posts/day | Below median |
| VK | VK subscribers | 2 229 | Above median |
| VK | LR (by views) | 1.07% | Above median |
Platforms and metrics
VK
3 of 4 above median
Metrics available
- VK subscribers
- 2 229
- Publication rate
- 0.14 posts/day
- IR (by views)
- 1.47%
- LR (by views)
- 1.07%
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.