sweb.group — brand overview
sweb.group. Comparable platforms: 1 of 2.
Position in category
Strongest signals
| Platform | Metric | Value | Rank |
|---|---|---|---|
| YouTube | Total views | 1 039 | 2/2 |
| YouTube | Videos | 7 | 2/2 |
| YouTube | YT subs | 12 | 2/2 |
Needs attention
| Platform | Metric | Value | Status |
|---|---|---|---|
| YouTube | Total views | 1 039 | Below median |
| YouTube | Videos | 7 | Below median |
| YouTube | YT subs | 12 | Below median |
Platforms and metrics
YouTube
0 of 3 above median
Metrics available
youtube.com/channel/UCvZ-4MJB4kI1BYhCYd2gZAQ
- YT subs
- 12
- Videos
- 7
- Total views
- 1 039
Compare with competitor
Open compare workspaceStart typing a domain and choose a brand from suggestions.