Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | ita-group.ru | shop.hotpoint.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 6 | shop.hotpoint.ru |
| Content platforms | 3 | 6 | shop.hotpoint.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 0.52 / day | 0.57 / day | shop.hotpoint.ru |
| Median relative reach | 44.97% | 4.73% | ita-group.ru |
| Median engagement | 0.42% | 3.66% | shop.hotpoint.ru |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
ita-group.ru
Platform profileshop.hotpoint.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: Odnoklassniki
shop.hotpoint.ru Only: YouTube
shop.hotpoint.ru Only: Dzen
shop.hotpoint.ru Only: RUTUBE
Site
Only platform presence can be compared for now.| Metric | ita-group.ru | shop.hotpoint.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
shop.hotpoint.ru leads 4:0| Metric | ita-group.ru | shop.hotpoint.ru | Winner |
|---|---|---|---|
| VK subscribers | 7 183 | 31 599 | shop.hotpoint.ru |
| Publication rate | 0.07 posts/day | 0.89 posts/day | shop.hotpoint.ru |
| IR (by views) | 0.42% | 3.66% | shop.hotpoint.ru |
| LR (by views) | 0.42% | 3.59% | shop.hotpoint.ru |
| Total VK video views | — | 25 189 | — |
| Total VK video comments | — | 8 | — |
ita-group.ru
No additional content signals are available for this side yet.
shop.hotpoint.ru
Top publications
-
Лучшее видео
8 021vk.com/video-210900123_456240015
-
Лучший комментарий
4vk.com/video-210900123_456239962
-
Top by views
8021vk.com/video-210900123_456240015
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
Telegram
shop.hotpoint.ru leads 3:2| Metric | ita-group.ru | shop.hotpoint.ru | Winner |
|---|---|---|---|
| TG subs | 189 | 12 000 | shop.hotpoint.ru |
| Publication rate | 0.97 posts/day | 1.31 posts/day | shop.hotpoint.ru |
| TG VR (median) | 44.97% | 4.73% | ita-group.ru |
| TG median views | 85 | 568 | shop.hotpoint.ru |
| Telegram positive reactions share | 100.00% | 99.63% | ita-group.ru |
Odnoklassniki
shop.hotpoint.ru leads 1:0| Metric | ita-group.ru | shop.hotpoint.ru | Winner |
|---|---|---|---|
| OK posts (period) | 2 | 23 | shop.hotpoint.ru |
| OK likes (period) | — | 55 | — |
| OK comments (period) | — | 5 | — |
ita-group.ru
No additional content signals are available for this side yet.
shop.hotpoint.ru
Top publications
-
Лучший пост
из 23 с 2026/02/25 · лайков: 20ok.ru/hotpoint/topic/156756746232030