Compare brands
Comparison uses already saved brand and platform data. Billing stays in the Telegram bot.
Start typing a domain and choose a brand from suggestions.
Comparison period
Same period: last 28 daysCross-brand summary
| Metric | shop.mie-eu.com | shop.hotpoint.ru | Winner |
|---|---|---|---|
| Platforms with data | 3 | 6 | shop.hotpoint.ru |
| Content platforms | 3 | 6 | shop.hotpoint.ru |
| App platforms | 0 | 0 | Tie |
| Median publishing rate | 2.00 / day | 0.57 / day | shop.mie-eu.com |
| Median relative reach | 12.53% | 4.73% | shop.mie-eu.com |
| Median engagement | 15.74% | 4.65% | shop.mie-eu.com |
| Best app rating | — | — | — |
Overall winners are calculated only from platform presence, publishing rate, relative reach, engagement, and app ratings. Followers, views, likes, and installs are not summed across different platforms.
shop.mie-eu.com
Platform profileshop.hotpoint.ru
Platform profilePlatform set
All shared platforms
Shared: Site
Shared: VK
Shared: Telegram
Shared: RUTUBE
shop.hotpoint.ru Only: Odnoklassniki
shop.hotpoint.ru Only: YouTube
shop.hotpoint.ru Only: Dzen
Site
Only platform presence can be compared for now.| Metric | shop.mie-eu.com | shop.hotpoint.ru | Winner |
|---|---|---|---|
| For this platform, only presence can be compared so far. | |||
VK
shop.hotpoint.ru leads 1:0| Metric | shop.mie-eu.com | shop.hotpoint.ru | Winner |
|---|---|---|---|
| VK subscribers | 11 426 | 31 599 | shop.hotpoint.ru |
| Publication rate | — | 0.89 posts/day | — |
| IR (by views) | — | 3.66% | — |
| LR (by views) | — | 3.59% | — |
| Total VK video views | — | 25 189 | — |
| Total VK video comments | — | 8 | — |
shop.mie-eu.com
No additional content signals are available for this side yet.
shop.hotpoint.ru
Top publications
-
Лучшее видео
8 021vk.com/video-210900123_456240015
-
Лучший комментарий
4vk.com/video-210900123_456239962
-
Top by views
8021vk.com/video-210900123_456240015
Other signals
- Best day
- By mean: Wednesday; By median: Wednesday
Telegram
shop.mie-eu.com leads 4:2| Metric | shop.mie-eu.com | shop.hotpoint.ru | Winner |
|---|---|---|---|
| TG subs | 431 | 12 000 | shop.hotpoint.ru |
| Publication rate | 2 posts/day | 1.31 posts/day | shop.mie-eu.com |
| TG VR (median) | 12.53% | 4.73% | shop.mie-eu.com |
| IR (by views) | 15.74% | 5.64% | shop.mie-eu.com |
| TG median views | 54 | 568 | shop.hotpoint.ru |
| Telegram positive reactions share | 100.00% | 99.63% | shop.mie-eu.com |
RUTUBE
shop.hotpoint.ru leads 2:0| Metric | shop.mie-eu.com | shop.hotpoint.ru | Winner |
|---|---|---|---|
| Rutube subs | 4 | 14 | shop.hotpoint.ru |
| Rutube videos | 69 | 121 | shop.hotpoint.ru |
| Total views | — | 28 | — |
| Publication rate | — | 0.19 videos/day | — |
| VR (median) | — | 50.00% | — |
shop.mie-eu.com
No additional content signals are available for this side yet.
shop.hotpoint.ru
Top publications
-
Top Rutube post
из последних 4 c 2026/03/13 · 11 просмотровrutube.ru/video/8fa62078ebc7f1e0592254a5cff4440e
-
Top by comments
1rutube.ru/video/dac560294d276b71a3566a31c634b66f
-
Top post
11rutube.ru/video/8fa62078ebc7f1e0592254a5cff4440e
Other signals
- Best day
- By mean: Tuesday; By median: Tuesday