academy-eg.ru — comparison by category
Benchmark scope: Высшее образование. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 115 | 50% |
| VK Video | No | 1 | 0% |
| Telegram | Yes | 85 | 37% |
| Odnoklassniki | No | 15 | 7% |
| YouTube | No | 4 | 2% |
| Dzen | Yes | 23 | 10% |
| RUTUBE | Yes | 20 | 9% |
| Google Play | No | 4 | 2% |
| App Store | No | 6 | 3% |
| RuStore | No | 2 | 1% |
| AppGallery | No | 3 | 1% |
Common gaps: VK Video , Odnoklassniki , YouTube , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
3 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 345 | 3 231 | ska.ru · 417 404 | 86/105 |
| Publication rate | 0.64 posts/day | 0.50 / day | ska.ru · 9.68 / day | 30/79 |
| IR (by views) | 1.98% | 1.67% | danceology.ru · 42.14% | 34/75 |
| LR (by views) | 1.74% | 1.57% | danceology.ru · 30.75% | 31/72 |
| Total VK video views | 653 | 1 536 | dveri-academy.ru · 664 379 | 32/50 |
Telegram
1 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 941 | 1 454 | ska.ru · 53 300 | 48/82 |
| Publication rate | 1.17 posts/day | 1.05 / day | ska.ru · 20.00 / day | 30/72 |
| TG VR (median) | 21.47% | 25.97% | kcid.ru · 145.17% | 41/71 |
| TG median views | 202 | 399 | mi.university · 5 406 | 46/71 |
| Telegram positive reactions share | 92.57% | 95.65% | akademiyaotkritiy.ru · 100.00% | 46/71 |
Dzen
3 metrics are leading
Platform page
dzen.ru/id/68d11a184f779e33f5e7dbfe
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 18 | 524 | postupi.online · 15 330 | 24/24 |
| Publication rate | 0.39 posts/day | 0.36 / day | guu.ru · 1.39 / day | 3/7 |
| Dzen VR (median) | 5.56% | 1.99% | sochiautodrom.ru · 8.54% | 2/7 |
| Dzen ER (median) | 5.56% | 1.46% | academy-eg.ru · 5.56% | 1/3 |
| IR (by views) | 29.63% | 3.03% | academy-eg.ru · 29.63% | 1/7 |
| LR (by views) | 29.63% | 3.03% | academy-eg.ru · 29.63% | 1/7 |
RUTUBE
0 of 2 above median
Platform page
rutube.ru/channel/24152104/videos
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 10 | 92 | metamodern.ru · 3 184 | 16/20 |
| Rutube videos | 135 | 186 | metamodern.ru · 2 066 | 13/20 |