afisha.yandex.ru — comparison by category
Benchmark scope: События, афиша и билеты. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | No | 258 | 59% |
| VK Video | No | 1 | 0% |
| Telegram | No | 159 | 37% |
| Odnoklassniki | No | 18 | 4% |
| YouTube | No | 13 | 3% |
| Dzen | No | 33 | 8% |
| RUTUBE | No | 24 | 6% |
| Google Play | Yes | 10 | 2% |
| App Store | Yes | 11 | 3% |
| RuStore | No | 7 | 2% |
| AppGallery | No | 3 | 1% |
Common gaps: VK , VK Video , Telegram , Odnoklassniki , YouTube , Dzen , RUTUBE , RuStore , AppGallery
Metric comparison by platform
Google Play
1 of 3 above median
Platform page
play.google.com/store/apps/details?id=ru.yandex.mobile.afisha
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Android installs | 500 000 | 500 000 | moskva.taximaxim.ru · 100 000 000 | 5/9 |
| Android rating | 4.34 | 4.44 | moskva.taximaxim.ru · 4.8 | 5/6 |
| Android ratings count | 6 349 | 234 974 | moskva.taximaxim.ru · 7 111 178 | 6/6 |
App Store
2 of 2 above median
Platform page
apps.apple.com/ru/app/id1119361771
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rating | 4.8 | 4.8 | gravity21.ru · 5 | 5/11 |
| Ratings | 41 446 | 8 306 | bus.tutu.ru · 269 261 | 3/11 |