autoyahta.ru — comparison by category
Benchmark scope: Кино и стриминг. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 39 | 33% |
| Telegram | Yes | 35 | 29% |
| Odnoklassniki | No | 7 | 6% |
| YouTube | No | 5 | 4% |
| Dzen | Yes | 8 | 7% |
| RUTUBE | Yes | 6 | 5% |
| Google Play | No | 5 | 4% |
| App Store | No | 4 | 3% |
| RuStore | No | 3 | 3% |
| AppGallery | No | 2 | 2% |
Common gaps: Odnoklassniki , YouTube , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
3 of 4 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 11 059 | 4 824 | wink.ru · 386 305 | 9/33 |
| Publication rate | 0.54 posts/day | 0.61 / day | wink.ru · 3.36 / day | 14/26 |
| IR (by views) | 5.86% | 2.03% | promo.viju.ru · 48.27% | 7/25 |
| LR (by views) | 5.28% | 1.85% | promo.viju.ru · 30.93% | 5/25 |
Telegram
4 of 5 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 3 910 | 1 140 | kinopoisk.ru · 853 000 | 13/35 |
| Publication rate | 0.93 posts/day | 0.81 / day | wink.ru · 11.12 / day | 13/29 |
| TG VR (median) | 31.71% | 24.20% | xn--80aacod7bknvc.xn--p1ai · 87.56% | 13/29 |
| TG median views | 1 240 | 386 | kinopoisk.ru · 31 500 | 12/29 |
| Telegram positive reactions share | 87.11% | 91.12% | divinare.ru · 100.00% | 18/28 |
Dzen
4 of 6 above median
Platform page
zen.yandex.ru/id/5fcf68f4b1c4db4619e07f83
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 12 811 | 12 811 | kinopoisk.ru · 375 836 | 5/9 |
| Publication rate | 0.54 posts/day | 0.71 / day | ivi.ru · 6.96 / day | 5/5 |
| Dzen VR (median) | 2.93% | 0.20% | okko.tv · 102.36% | 2/5 |
| Dzen ER (median) | 0.11% | 0.35% | okko.tv · 0.59% | 2/2 |
| IR (by views) | 2.30% | 2.30% | kinopoisk.ru · 4.49% | 3/5 |
| LR (by views) | 2.18% | 2.18% | kinopoisk.ru · 4.01% | 3/5 |
RUTUBE
1 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 2 788 | 2 357 | ivi.ru · 39 480 | 3/7 |
| Rutube videos | 904 | 163 | ivi.ru · 2 957 | 2/7 |
| Total views | 5 360 | 2 928 | ivi.ru · 82 029 | 3/6 |
| Publication rate | 0.33 videos/day | 0.31 / day | ntvplus.tv · 1.00 / day | 3/6 |
| VR (median) | 23.82% | 22.45% | titan-cinema.ru · 60.71% | 3/6 |
| Like rate (median) | 4.80% | 0.76% | autoyahta.ru · 4.80% | 1/5 |