buddydinner.ru — comparison by category
Benchmark scope: Товары для животных. This page shows not only raw metrics, but also the brand position inside the selected category.
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 65 | 48% |
| Telegram | Yes | 43 | 32% |
| Odnoklassniki | No | 3 | 2% |
| YouTube | No | 3 | 2% |
| Dzen | Yes | 15 | 11% |
| RUTUBE | Yes | 3 | 2% |
| Google Play | No | 4 | 3% |
| App Store | No | 4 | 3% |
| RuStore | No | 1 | 1% |
| AppGallery | No | 2 | 1% |
Common gaps: Odnoklassniki , YouTube , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 45 019 | 3 176 | buddydinner.ru · 45 019 | 1/64 |
| Publication rate | 2.25 posts/day | 0.34 / day | buddydinner.ru · 2.25 / day | 1/46 |
| IR (by views) | 5.62% | 2.68% | bluenative.ru · 84.51% | 11/46 |
| LR (by views) | 4.78% | 2.50% | bluenative.ru · 59.11% | 11/42 |
| Total VK video views | 81 087 | 2 801 | multipomlife.ru · 1 330 047 | 4/36 |
| Total VK video comments | 165 | 8 | pomspitzspb.ru · 314 | 3/21 |
Telegram
2 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| TG subs | 16 200 | 672 | buddydinner.ru · 16 200 | 1/43 |
| Publication rate | 2.18 posts/day | 0.91 / day | blitz-getter.com · 9.92 / day | 4/38 |
| TG VR (median) | 13.98% | 38.05% | groomberdsk.ru · 98.65% | 36/37 |
| TG median views | 2 265 | 273 | buddydinner.ru · 2 265 | 1/37 |
| Telegram positive reactions share | 95.62% | 97.87% | akva-zoomarket.ru · 100.00% | 24/38 |
Dzen
1 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 778 | 475 | alphapet.ru · 7 905 | 7/16 |
RUTUBE
3 metrics are leading
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 16 | 12 | karhula.ru · 23 043 | 2/4 |
| Rutube videos | 118 | 144 | karhula.ru · 310 | 3/4 |
| Total views | 32 | 702 | karhula.ru · 1 372 | 2/2 |
| Publication rate | 1 video/day | 0.74 / day | buddydinner.ru · 1.00 / day | 1/2 |
| VR (median) | 200.00% | 101.49% | buddydinner.ru · 200.00% | 1/2 |
| Like rate (median) | 9.38% | 7.87% | buddydinner.ru · 9.38% | 1/2 |