centr-teh.ru — comparison by category
Platforms present in category
| Platform | Present | Brands in category | Share in category |
|---|---|---|---|
| VK | Yes | 14 | 93% |
| VK Video | No | 1 | 7% |
| Telegram | No | 15 | 100% |
| Odnoklassniki | No | 1 | 7% |
| YouTube | No | 4 | 27% |
| Dzen | Yes | 12 | 80% |
| RUTUBE | Yes | 10 | 67% |
| Google Play | No | 6 | 40% |
| App Store | No | 5 | 33% |
| RuStore | No | 4 | 27% |
| AppGallery | No | 2 | 13% |
Common gaps: VK Video , Telegram , Odnoklassniki , YouTube , Google Play , App Store , RuStore , AppGallery
Metric comparison by platform
VK
0 of 4 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| VK subscribers | 5 435 | 9 957 | khl.ru · 2 026 592 | 10/15 |
| Publication rate | 0.54 posts/day | 0.68 / day | khl.ru · 35.21 / day | 10/14 |
| IR (by views) | 0.23% | 2.75% | naimix.ru · 161.67% | 14/14 |
| LR (by views) | 0.22% | 2.25% | biliard-expert.ru · 50.31% | 14/14 |
Dzen
1 of 1 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Dzen subs | 430 | 430 | khl.ru · 52 672 | 7/13 |
RUTUBE
2 of 2 above median
Platform page
| Metric | Current | Median | Leader | Rank |
|---|---|---|---|---|
| Rutube subs | 152 | 52 | vrubel4.ru · 356 | 3/10 |
| Rutube videos | 251 | 102 | laifhouse.ru · 756 | 2/10 |